Data sheet of Pole Pro protections

NB310L Automatic differential switch
Electrical features
| UNITS | IEC/EN 60898-1 | IEC/EN 60898-1 | |
|---|---|---|---|
| Single-phase | Three-phase | ||
| Type (detected ground fault waveform) | A | A, CA | |
| Thermal-magnetic trip characteristic | B, C | ||
| Rated current (In) | A | 6, 10, 13, 16, 20, 25, 32 | 6, 10, 13, 16, 20, 25, 32, 40 |
| Poles | 2P | 3P + N | |
| Rated voltage (Ue) | V | 230/240 | 230/400 |
| Rated sensitivity (lΔn) | A | 0.03 | 0.03, 0.3 |
| Rated residual making and breaking capacity (lΔn) | A | 3.000 | |
| Rated short-circuit breaking capacity (Icn) | A | 6.000 | |
| Rated residual trip time (lΔn) | s | ≤0.1 | |
| Rated frequency | Hz | 50/60 | |
| Rated withstand impulse voltage(1,2/50) Uimp | V | 4.000 | 4.000 |
| Dielectric test voltage at power frequency for 1 minute | kV | 2 | |
| Insulation voltage | 500 | ||
| Pollution degree | 2 |
Mechanical features
| UNITS | IEC/EN 60898-1 | |
| Electrical life | 2.000 | |
| Mechanical life | 10.000 | |
| Contact position indicator | Sí | |
| Degree of protection | IP20 | |
| Ambient temperature (with a daily average ≤35°C) | ºC | -25…+40 |
| Storage temperature | ºC | -25…+70 |
Installation
| UNITS | IEC/EN 60898-1 | |
| Types of connection terminals | Cable, Fork or Pin. | |
| Size of terminal from top to bottom for cable | mm2 | 25 |
| AWG | 18-5 | |
| Size of terminal from top to bottom for connection comb | mm2 | 10 |
| AWG | 18-8 | |
| Tightening torque | N-m | 2 |
| In-Ibs | 18 | |
| Assembly | On DIN EN 60715 (35mm) rail via a quick locking device. | |
| Connection | From top to bottom. |
NCH8 Modular Contactor AC 20~63A
Electrical features
| NCH8-20 | NCH8-20 | NCH8-25 | NCH8-40 | NCH8-63 | |
| Duty category | AC-1, AC-7a | AC-7b | AC-1, AC-7a | AC-1, AC-7a | AC-1, AC-7a |
| Ui (V) | 500 | 500 | 500 | 500 | 500 |
| Ue (v) | 230 | 230 | 400 | 400 | 400 |
| Conventional Thermal Current | 20 | 20 | 25 | 40 | 63 |
| Ie (A) | 20 | 9 | 25 | 40 | 63 |
| Controlled Power (kW) | 4 | 1,2 | 16 | 40 | 40 |
Mechanical features
| NCH8-20 | NCH8-20 | NCH8-25 | NCH8-40 | NCH8-63 | |
| Duty category | AC-1, AC-7a | AC-7b | AC-1, AC-7a | AC-1, AC-7a | AC-1, AC-7a |
| Connection conditions | 1,5 | 8 | 1,5 | 1,5 | 1,5 |
| Electrification time: | |||||
| · Ic/Ie | 1,05 | 1,05 | 1,05 | 1,05 | 1,05 |
| · Ur/Ue | 0,8 | 0,45 | 0,8 | 0,8 | 0,8 |
| · COS | 0,05 | 0,05 | 0,05 | 0,05 | 0,05 |
| Interval time | 10 | 10 | 10 | 10 | 10 |
| Cycle operating time | 50 | 50 | 50 | 50 | 50 |
Electrical nominal values: until 20A, 25A, 40A, 63A, 230V, 400V CA50/60Hz;
Duty category: AC-1, AC-7a, AC-7b;
Standard: IEC/EN 61095
NB1L Combined Automatic/Residual Current Circuit Breaker Module
Electrical features
| UNITS | IEC/EN 60898-1 | |
| Type (waveform of ground fault detected) | AC, A | |
| Thermal-magnetic trip characteristic | C | |
| Rated current (In) | A | 6-40 |
| Poles | 1P + N | |
| Rated voltage (Ue) | V | 230/400~240/415 |
| Nominal sensitivity (lΔn) | A | 0.03, 0.1, 0.3 |
| Rated residual making and breaking capacity (IΔn) | A | 500 (In≤40A)/630 (In>40A) |
| Rated short-circuit breaking capacity (Icn) | A | 6.000/10.000 |
| Lower trip time (IΔn) | S | ≤0.1 |
| Nominal frequency | Hz | 50/60 |
| Rated impulse withstand voltage (1.2/50) Uimp | V | 6.000 |
| Dielectric test voltage at power frequency for 1 minute | kV | 2 |
| Insulation voltage Ui | 500 | |
| Pollution degree | 2 |
Mechanical features
| UNITS | IEC/EN 60898-1 | |
| Electrical life | 2.000 | |
| Mechanical life | 20.000 | |
| Contact position indicator | Yes | |
| Degree of protection | IP20 | |
| Ambient temperature (with a daily average ≤35°C) | ºC | -5…+40 |
| Storage temperature | ºC | -25…+70 |
The reference temperature is 30ºC.
Trip class:
AC Class – Trip is guaranteed for alternating sinusoidal currents, whether applied suddenly or increasing slowly.
Class A – Trip is guaranteed for residual alternating sinusoidal currents, as well as residual pulsating DC currents, whether applied suddenly or slowly.
Trip curve – Curve C protection (5-10 In) and control of circuits against overloads and short circuits, protection for resistive and inductive loads with low inrush current.
NH4 Manual disconnector
Electricl features
| UNITS | IEC/EN 60947-3 | |
| Rated voltage (Ue) | V | 240/415 |
| Rated current (Ie) | A | 32, 40, 63, 80, 100, 125 |
| Nominal frequency | Hz | 50/60 |
| Rated impulse withstand voltage (1.2/50) Uimp | V | 4.000 |
| Admissible short-time withstand current Icw | 12Ie, 1s | |
| Rated making and breaking capacity | 3Ie, 1.05Ue, cos=0.65 | |
| Rated short-circuit capacity | 2Ie, t=0.1 | |
| Dielectric test voltage at power frequency for 5s | kV | 1.89 |
| Isolation voltage Ui | V | 500 |
| Pollution degree | 2 | |
| Duty category | CA-22A |
Mechanical features
| UNITS | IEC/EN 60898-1 | |
| Electrical life | 1.500 | |
| Mechanical life | 8.500 | |
| Degree of protection | IP20 | |
| Ambient temperature (with a daily average ≤35°C) | ºC | -25…+40 |
| Storage temperature | ºC | -25…+70 |
Installation
| UNITS | IEC/EN 60898-1 | |
| Types of connection terminals | Cable, Fork or Pin. | |
| Size of terminal from top to bottom for cable | mm2 | 50 |
| AWG | 8.500 | |
| Size of terminal from top to bottom for connection comb | mm2 | 18-1/0 |
| AWG | 35 | |
| Tightening torque | N-m | 18-2 |
| In-Ibs | 2.5 | |
| Assembly | 22 | |
| Connection | From top to bottom. |
Do you need technical support?
Resolve your issue instantly through our AI Chat. If it is not resolved, submit a request via the Technical Support Centre and we will contact you as soon as possible to provide the best solution.