The top sold electric cars in Spain in 2017
In 2017, 3,920 electric cars were sold in Spain. It is an optimistic figure, taking into account that sales have increased by 96%. 2017 exceeds by far the 2,005 units of electric cars sold in 2016.
Which electric car has been the best-selling in 2017?
Undoubtedly, the big winner of the year is the Renault ZOE. In 2017, the French brand got a sales volume of 1,327 units, only with Renault ZOE. Compared with the previous year this represents a sales increase of 230%. It is the first time that a Renault exceeds in Spain the thousand units sold of Renault ZOE.
In second place we find Nissan Leaf, with 530 units sold in 2017 which is 2% better than 2016. Nissan will present a new model of the Leaf in 2018 that will undoubtedly become at least as competitive as Renault.
BMW takes the third place with its model BMW I3. 487 units of it were sold in 2017. It remains way below Renault even if the sales of the I3 model bounced by 149%.
Best-selling electric cars models in 2017 and 2016.
Electric cars | Accumulated sales 2017 | Acumulated sales 2016 |
Annual variation |
|||
Brand | Model | Units | Market share | Units | Market share | Var s/a.a.a. |
RENAULT | ZOE | 1.327 | 34% | 402 | 20% | 230% |
NISSAN | LEAF | 530 | 14% | 519 | 26% | 2% |
BMW | i3 | 497 | 13% | 200 | 10% | 149% |
SMART | SMART | 418 | 11% | 155 | 8% | 170% |
TESLA | MODEL S | 225 | 6% | 46 | 2% | 389% |
VOLKSWAGEN | GOLF | 176 | 4% | 23 | 1% | 665% |
TESLA | MODEL X | 162 | 4% | 9 | 0% | — |
CITROEN | C-ZERO | 160 | 4% | 496 | 25% | -68% |
HYUNDAI | IONIQ | 129 | 3% | 2 | 0% | — |
SMART | FORFOUR | 113 | 3% | 0 | 0% | — |
KIA | SOUL | 97 | 2% | 88 | 4% | 10% |
PEUGEOT | ION | 29 | 1% | 17 | 1% | 71% |
VOLKSWAGEN | UP! | 21 | 1% | 7 | 0% | 200% |
CITROEN | E-MEHARI | 12 | 0% | 21 | 1% | -43% |
MERCEDES | CLASE B | 12 | 0% | 14 | 1% | -14% |
SEAT | MII | 11 | 0% | 1 | 0% | 1000% |
FORD | FOCUS | 1 | 0% | 0 | 0% | — |
TOTAL | 3.920 | 100% | 2.005 | 100% | 96% |
Source: Wikipedia